PRICES VALID FROM 00:00 / MIDNIGHT JUNE 1ST 2022
SECTION | CAT 1A | CAT 1 | CAT 2 | CAT3 | CAT4 | |
Zaprešić - Mokrice | 7 | 12 | 18 | 27 | 54 | |
Zaprešić - Začretje | 12 | 21 | 31 | 47 | 94 | |
Zaprešić - Krapina | 14 | 24 | 36 | 55 | 110 | |
Zaprešić - Đurmanec | 18 | 31 | 46 | 70 | 140 | |
Zaprešić - Trakošćan | 29 | 48 | 72 | 110 | 215 | |
Mokrice - Začretje | 2 | 4 | 6 | 9 | 18 | |
Mokrice - Krapina | 3 | 5 | 8 | 12 | 25 | |
Mokrice - Đurmanec | 11 | 19 | 28 | 43 | 86 | |
Mokrice - Trakošćan | 15 | 25 | 37 | 57 | 113 | |
Začretje - Krapina | 1 | 1 | 2 | 4 | 7 | |
Začretje - Đurmanec | 6 | 10 | 15 | 23 | 46 | |
Začretje - Trakošćan | 10 | 16 | 24 | 37 | 73 | |
Krapina - Đurmanec | 4 | 7 | 10 | 15 | 30 | |
Krapina - Trakošćan | 8 | 13 | 19 | 29 | 57 | |
Đurmanec - Trakošćan | 4 | 6 | 9 | 14 | 27 | |
Double toll fee charged for the leongest section |
||||||
NP Zaprešić | 58 | 96 | 144 | 220 | 430 | |
NP Mokrice | 30 | 50 | 74 | 114 | 226 | |
NP Začretje | 24 | 42 | 62 | 94 | 188 | |
NP Krapina | 28 | 48 | 72 | 110 | 220 | |
NP Đurmanec | 36 | 62 | 92 | 140 | 280 | |
NP Trakošćan | 58 | 96 | 144 | 220 | 430 |
When leaving the vehicle and walking around the toll station, users are required to wear a reflective vest, and use marked pedestrian trails.