PRICES VALID FROM (00:00/MIDNIGHT) AUGUST, 1ST 2012
SECTION | CAT 1A | CAT 1 | CAT 2 | CAT3 | CAT4 | |
Zaprešić - Mokrice | 7 | 11 | 16 | 24 | 47 | |
Zaprešić - Začretje | 11 | 18 | 28 | 42 | 83 | |
Zaprešić - Krapina | 13 | 21 | 32 | 49 | 97 | |
Zaprešić - Đurmanec | 16 | 27 | 41 | 63 | 123 | |
Zaprešić - Trakošćan | 29 | 48 | 72 | 110 | 215 | |
Mokrice - Začretje | 2 | 4 | 5 | 8 | 15 | |
Mokrice - Krapina | 3 | 5 | 7 | 11 | 22 | |
Mokrice - Đurmanec | 10 | 17 | 25 | 39 | 75 | |
Mokrice - Trakošćan | 13 | 22 | 33 | 51 | 99 | |
Začretje - Krapina | 1 | 1 | 2 | 3 | 6 | |
Začretje - Đurmanec | 5 | 9 | 13 | 20 | 40 | |
Začretje - Trakošćan | 8 | 14 | 21 | 33 | 64 | |
Krapina - Đurmanec | 4 | 6 | 9 | 13 | 26 | |
Krapina - Trakošćan | 7 | 11 | 17 | 26 | 50 | |
Đurmanec - Trakošćan | 3 | 5 | 8 | 12 | 24 | |
Double toll fee charged for the leongest section |
||||||
NP Zaprešić | 58 | 96 | 144 | 220 | 430 | |
NP Mokrice | 26 | 44 | 66 | 102 | 198 | |
NP Sv. Križ Začretje | 22 | 36 | 56 | 84 | 166 | |
NP Krapina | 26 | 42 | 64 | 98 | 194 | |
NP Đurmanec | 32 | 54 | 82 | 126 | 246 | |
NP Trakošćan | 58 | 96 | 144 | 220 | 430 |