Pricelist

Valid from 23rd of January 2009.

Toll fare per section
SECTION Class 1 Class 2 Class 3 Class 4  
Zaprešić - Mokrice 11 16 24 47  
Zaprešić - Začretje 18 28 42 83  
Zaprešić - Krapina 21 32 49 97  
Zaprešić - Đurmanec 27 41 63 123  
Zaprešić - Trakošćan 42 62 96 187  
Mokrice - Začretje 4 5 8 15  
Mokrice - Krapina 5 7 11 22  
Mokrice - Đurmanec 17 25 39 75  
Mokrice - Trakošćan 22 33 51 99  
Začretje - Krapina 1 2 3 6  
Začretje - Đurmanec 9 13 20 40  
Začretje- Trakošćan 14 21 33 64  
Krapina - Đurmanec 6 9 13 26  
Krapina - Trakošćan 11 17 26 50  
Đurmanec - Trakošćan 5 8 12 24  
 
company seats: EGIS ROAD OPERATION
CROATIA d.o.o.
Martieva 47
10 000 Zagreb
Croatia
main office - o&mc Krapina: EGIS ROAD OPERATION CROATIA d.o.o.
Velika Ves b.b., 49 224 Lepajci, Croatia
tel: + 385 (0)49 382 888
fax: +385 (0)49 382 833
e-mail: office@egis.hr
Concession company: Autocesta Zagreb-Macelj d.o.o.
 
Founder: EGIS Projects